Ready your horizons with the Dell ™ E1709W 17-inch flat panel monitor with wonderful performance for demanding professional applications to be extended. With a maximum resolution of 1440x900, you enjoy exceptional picture quality and brightness. With a contrast ratio of 600:1 and brightness of the typical 250 cd / m² display has excellent dye detail, providing vivid images and video. A response time of 8 ms prevents hot spots and ghosting once playing or watching the recent criticism of floating beats!
Detail Specifications
ScreenShot
Display Type | LCD Widescreen |
Screen Size | 17" |
Max. Resolution | 1440 x 900 / 60 Hz |
Dot Pitch | 0.255 |
Contrast Ratio | 600:1 |
Respond Time | 8 ms |
Brightness | 250 cd/m² |
Display Technology | Active Matrix TFT |
Horizontal Freq. | 83 kHz |
Vertical Freq. | 75 Hz |
Input Connector | D-Sub |
Horizontal View Angle | 160° |
Vertical View Angle | 150° |
Built-in Speaker | Not Available |
Built-in TV Tuner | Not Available |
Power Consumption | 25 Watts (maximum), 20 Watts (normal), Less than 2 Watts (Sleep) |
Rated Voltage | AC 120/230 V ( 50/60 Hz ) |
Package Contents | Contents may vary |
Dimension | W x D x H : 404.15 mm x 156.67 mm x 335.14 mm |
Weight | 3.5 |
Warranty | 1-year Limited Warranty by Authorized Distributor |
{ 0 comments... Views All / Send Comment! }
Post a Comment